4.6 • 228.6K Ratings
🗓️ 21 October 2025
⏱️ 135 minutes
🧾️ Download transcript
Click on a timestamp to play from that location
| 0:00.0 | Joe Rogan podcast, check it out. |
| 0:04.0 | The Joe Rogan Experience. |
| 0:06.1 | Train by day, Joe Rogan podcast by night, all day. |
| 0:12.2 | Gentlemen, first of all, thank you very much for being here. |
| 0:14.4 | I really appreciate it. |
| 0:15.7 | A pleasure. |
| 0:16.5 | My pleasure. |
| 0:17.3 | And if you don't mind, would you please just tell everybody who you are and state your resume, like, what you do? |
| 0:24.4 | I mean, just a brief version of your credentials. |
| 0:29.0 | I'm Dick Linson, and my whole life has been in academia. |
| 0:35.1 | Basically, I finished my doctorate at Harvard. And I did spend a couple of years |
| 0:41.9 | at the University of Washington and Norway and in Boulder, Colorado. Then part of that was because at Harvard, I was working in atmospheric sciences, but they had no one who dealt with observations. |
| 1:02.2 | So I went to Seattle for someone who did. |
| 1:05.7 | And then I got my first academic position at Chicago and stayed there about three, four years, moved |
| 1:15.3 | on to Harvard, spent about 10 years there, and then to MIT for about the last 35 years |
| 1:22.5 | until I retired in 2013. |
| 1:29.8 | I've always enjoyed it. |
| 1:39.7 | I mean, the field of atmospheric sciences, when I entered it, I mean, the joy of it was a lot of problems that were solvable. |
| 1:43.5 | So you could look at phenomena. |
| 1:45.0 | One of them that I worked on was the so-called quasi-bainial cycle. |
| 1:50.0 | Turns out the wind above the equator, about 16 kilometers, 20 kilometers, goes from east to west for a year, turns around goes the other way for next year, and so on. And, you know, we |
| 2:02.4 | worked out why that happened, and there were other things like that. So it was a very enjoyable |
... |
Transcript will be available on the free plan in 24 days. Upgrade to see the full transcript now.
Disclaimer: The podcast and artwork embedded on this page are from Joe Rogan, and are the property of its owner and not affiliated with or endorsed by Tapesearch.
Generated transcripts are the property of Joe Rogan and are distributed freely under the Fair Use doctrine. Transcripts generated by Tapesearch are not guaranteed to be accurate.
Copyright © Tapesearch 2025.