4.5 • 8.2K Ratings
🗓️ 24 October 2025
⏱️ 132 minutes
🧾️ Download transcript
Click on a timestamp to play from that location
| 0:00.0 | 300 sensors. |
| 0:03.0 | Over a million data points per second. |
| 0:06.0 | How does F1 update their fans with every stat in real time? |
| 0:10.0 | AWS is how. |
| 0:13.0 | From fastest laps to strategy calls, |
| 0:15.0 | AWS puts fans in the pit. |
| 0:19.0 | It's not just racing, it's data-driven innovation at 200 miles per hour. |
| 0:25.4 | AWS is how leading businesses power next-level innovation. Cheryl Hines, thank you for doing, |
| 0:31.3 | thank you for coming all the way out here. You, we are talking at breakfast, your life, the trajectory |
| 0:37.1 | is like pretty amazing. You are very far from |
| 0:41.4 | where you started. That is true. Where did you start? I started in Florida, in Orlando, Florida. |
| 0:48.3 | You know, I grew up in Orlando and Tallahassee. |
| 1:00.2 | And then one day I drove my Toyota Tursale across the country to Los Angeles. |
| 1:01.6 | By yourself? |
| 1:03.1 | No. |
| 1:05.8 | I was dating a guy. |
| 1:09.6 | And I said, you know, I'm moving to L.A. |
| 1:13.3 | And when it came time to move, he was very sad. And he said, you know, I'm moving to L.A. And when it came time to move, he was very sad. |
| 1:16.3 | And he said, can I ride with you? |
| 1:18.0 | And I said, please don't. |
| 1:19.9 | And he said, no, please, please. |
| 1:21.9 | I just want to get out of, I want to see the country. |
... |
Transcript will be available on the free plan in 27 days. Upgrade to see the full transcript now.
Disclaimer: The podcast and artwork embedded on this page are from Tucker Carlson Network, and are the property of its owner and not affiliated with or endorsed by Tapesearch.
Generated transcripts are the property of Tucker Carlson Network and are distributed freely under the Fair Use doctrine. Transcripts generated by Tapesearch are not guaranteed to be accurate.
Copyright © Tapesearch 2025.