4.4 • 102.8K Ratings
🗓️ 20 October 2025
⏱️ 31 minutes
🧾️ Download transcript
Click on a timestamp to play from that location
| 0:00.0 | From the New York Times, I'm Natalie Ketrow-F. |
| 0:04.3 | This is the Daily. |
| 0:11.8 | Tariffs are at their highest rate in nearly a century. |
| 0:15.2 | The labor market is weakening. |
| 0:17.6 | Over and over again, Trump has meddled with corporate America |
| 0:20.6 | and the country's most important |
| 0:22.6 | economic institutions. |
| 0:25.1 | And yet, the S&P at an all-time high, same for the NASDAQ, by the way. |
| 0:30.6 | The stock market has kept on going up and up and up. |
| 0:35.5 | Markets continue to hit all-time highs, |
| 0:39.0 | all of this despite lingering uncertainty |
| 0:40.8 | caused by President Trump's tariff agenda. |
| 0:43.8 | Today, my colleague Joe Renison |
| 0:45.6 | explains why, at least until now, |
| 0:48.5 | the market has stayed so strong in such volatile times |
| 0:52.0 | and what we know about how long this can really last. |
| 0:59.6 | It's Monday, October 20th. |
| 1:06.0 | Wow. You brought a Bloomberg terminal printout. |
| 1:13.5 | In case you ask me what companies have done well since tariffs, and I'll be prepared. |
| 1:18.1 | It's beautiful. I just caught a glimpse of it, and that orange, that bright orange letter. |
| 1:23.1 | It's very distinctive, isn't it? |
| 1:24.2 | Yeah, you can't miss it. Yeah. |
... |
Transcript will be available on the free plan in 23 days. Upgrade to see the full transcript now.
Disclaimer: The podcast and artwork embedded on this page are from The New York Times, and are the property of its owner and not affiliated with or endorsed by Tapesearch.
Generated transcripts are the property of The New York Times and are distributed freely under the Fair Use doctrine. Transcripts generated by Tapesearch are not guaranteed to be accurate.
Copyright © Tapesearch 2025.